Apartments
Appartements Haus Sonnenschein
Our guests have a choice of 6 cosy, bright and welcoming apartments.
Prices vary according to the size.
Apartment no. 1
Apartment no. 121m², 1-2 pers., > € 85
- Sleeping area with a double bed
- Kitchenette with dining area (fridge, electric cooker, microwave, coffee machine, dishes etc.)
- Shower/hairdryer in the apartment
- Private toilet in the hallway
- Balcony (7 sq m) with view of the lake
- PlayStation 4 & games
- Blu-ray Player, WiFi, Cable-TV are free of charge
- Bed linen and towels
- Parking are included
- WLAN included
- Parking spaces included
- Non-smoking
- Sony Smart TV
- PlayStation
- Hairdryer
- Bus
Prices winter
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Prices summer
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 07.12 -21.12.2024 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Christmas: 21.12 -04.01.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 04.01 -25.01.2025 | 135,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Peak season: 25.01 -15.03.2025 | 135,00 | 195,00 | 195,00 | 195,00 | 135,00 | 295,00 |
After season: 15.03 -05.04.2025 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Prices summer
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 05.04 -28.06.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Low season: 28.06 -12.07.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
Peak season: 12.07 -23.08.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 23.08 -05.09.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
After season: 05.09 -02.11.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Apartment no. 2
Apartment no. 235m², 2-3 pers., > € 105,00
- Bedroom with double bed and single bed
- Living room with couch and armchairs
- Kitchenette (fridge, electric cooker, microwave, coffee machine, dishes etc.)
- Bathroom with shower/WC/hairdryer
- Balcony (8 sq m) with view of the lake
- PlayStation 4 & games
- Blu-ray Player, WiFi and cable-TV are free of charge
- Bed linen, towels and parking are included
- WLAN included
- Parking spaces included
- Family room
- Baby bed
- Non-smoking
- Sony Smart TV
- Playstation
- Hairdryer
- Bus
Prices winter
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Prices summer
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 07.12 -21.12.2024 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Christmas: 21.12 -04.01.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 04.01 -25.01.2025 | 135,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Peak season: 25.01 -15.03.2025 | 135,00 | 195,00 | 195,00 | 195,00 | 135,00 | 295,00 |
After season: 15.03 -05.04.2025 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Prices summer
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 05.04 -28.06.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Low season: 28.06 -12.07.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
Peak season: 12.07 -23.08.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 23.08 -05.09.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
After season: 05.09 -02.11.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Apartment no. 3
Apartment no. 335m², 2-4 pers., > € 105,00
- Bedroom with double bed and bunk bed
- Living room with couch and armchairs
- Kitchenette (fridge, electric cooker, microwave, coffee machine, dishes etc.)
- Bathroom with shower/WC/hairdryer
- Balcony (6 sq m) with view of the lake
- PlayStation 4 & games
- Blu-ray Player, WiFi and cable-TV are free of charge
- Bed linen, towels and parking are included
- Travel cot available on request
- WLAN included
- Parking spaces included
- Family room
- Baby bed
- Non-smoking
- Sony Smart TV
- Playstation
- Hairdryer
- Bus
Prices winter
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Prices summer
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 07.12 -21.12.2024 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Christmas: 21.12 -04.01.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 04.01 -25.01.2025 | 135,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Peak season: 25.01 -15.03.2025 | 135,00 | 195,00 | 195,00 | 195,00 | 135,00 | 295,00 |
After season: 15.03 -05.04.2025 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Prices summer
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 05.04 -28.06.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Low season: 28.06 -12.07.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
Peak season: 12.07 -23.08.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 23.08 -05.09.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
After season: 05.09 -02.11.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Apartment no. 4
Apartment no. 431m², 1-2 pers., > € 105,00
- Double bedroom
- Living room with pull-out double sofa bed
- Kitchenette (fridge, electric cooker, microwave, coffee machine, dishes etc.)
- Bathroom with shower/WC/hairdryer
- Side balcony (5 sq m)
- PlayStation 4 & games
- Blu-ray Player, WiFi and cable-TV are free of charge
- Bed linen, towels and parking are included
- Travel cot available on request
- WLAN included
- Parking spaces included
- Baby bed
- Non-smoking
- Sony Smart TV
- Playstation
- Hairdryer
- Bus
Prices winter
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Prices summer
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 07.12 -21.12.2024 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Christmas: 21.12 -04.01.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 04.01 -25.01.2025 | 135,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Peak season: 25.01 -15.03.2025 | 135,00 | 195,00 | 195,00 | 195,00 | 135,00 | 295,00 |
After season: 15.03 -05.04.2025 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Prices summer
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 05.04 -28.06.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Low season: 28.06 -12.07.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
Peak season: 12.07 -23.08.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 23.08 -05.09.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
After season: 05.09 -02.11.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Apartment no. 5
Apartment no. 521m², 1-2 pers., > € 85,00
- Ground floor apartment
- Living and sleeping area
- Kitchenette (fridge, electric cooker, microwave, coffee machine, dishes etc.)
- Bathroom with shower/WC/ hairdryer
- Private terrace (10 sq m)
- Blu-ray Player
- WiFi and cable-TV are free of charge
- Bed linen, towels and parking are included
- WLAN included
- Parking spaces included
- Non-smoking
- Sony Smart TV
- Playstation
- Hairdryer
- Bus
Prices winter
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Prices summer
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 07.12 -21.12.2024 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Christmas: 21.12 -04.01.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 04.01 -25.01.2025 | 135,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Peak season: 25.01 -15.03.2025 | 135,00 | 195,00 | 195,00 | 195,00 | 135,00 | 295,00 |
After season: 15.03 -05.04.2025 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Prices summer
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 05.04 -28.06.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Low season: 28.06 -12.07.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
Peak season: 12.07 -23.08.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 23.08 -05.09.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
After season: 05.09 -02.11.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Apartment no. 6
Apartment no. 686m², 4-6 pers., > € 135
- Ground floor apartment
- Double bedroom, Living room with pull-out double sofa bed
- Children’s bedroom with bunk beds
- Kitchen (fridge, electric cooker, microwave, dishwasher coffee machine, dishes etc.) with corner seating unit, bathroom with shower/WC/hairdryer
- Terrace (25 sq m)
- Ski boot dryer
- PlayStation 4 incl. games
- Blu-ray Player, WiFi and cable-TV are free of charge
- Bed linen, towels and parking are included
- Travel cot available on request
- WLAN included
- Parking spaces included
- Family room
- Baby bed
- Non-smoking
- Sony Smart TV
- Playstation
- Hairdryer
- Bus
Prices winter
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Prices summer
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 07.12 -21.12.2024 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Christmas: 21.12 -04.01.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 04.01 -25.01.2025 | 135,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Peak season: 25.01 -15.03.2025 | 135,00 | 195,00 | 195,00 | 195,00 | 135,00 | 295,00 |
After season: 15.03 -05.04.2025 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day
Prices summer
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 05.04 -28.06.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Low season: 28.06 -12.07.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
Peak season: 12.07 -23.08.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 23.08 -05.09.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
After season: 05.09 -02.11.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Local tax of € 2,00 per person per day