Prices
Appartements Haus Sonnenschein
Winter prices 2024/2025
Send enquiryBook online
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Summer prices 2025
Send enquiryBook online
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 07.12 -21.12.2024 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Christmas: 21.12 -04.01.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 04.01 -25.01.2025 | 135,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Peak season: 25.01 -15.03.2025 | 135,00 | 195,00 | 195,00 | 195,00 | 135,00 | 295,00 |
After season: 15.03 -05.04.2025 | 105,00 | 115,00 | 115,00 | 115,00 | 95,00 | 135,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Summer prices 2025
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 05.04 -28.06.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Low season: 28.06 -12.07.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
Peak season: 12.07 -23.08.2025 | 155,00 | 225,00 | 225,00 | 225,00 | 155,00 | 295,00 |
Low season: 23.08 -05.09.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
After season: 05.09 -02.11.2025 | 105,00 | 135,00 | 135,00 | 135,00 | 105,00 | 155,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Prices (€) per apartment per night
Local tax of € 2,00 per person per day