Prices
Appartements Haus Sonnenschein
Summer prices 2025
Send enquiryBook online
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Winter prices 2025/2026
Send enquiryBook online
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 03.04 -28.06.2025 | 115,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Low season: 28.06 -12.07.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
Peak season: 12.07 -23.08.2025 | 175,00 | 255,00 | 255,00 | 255,00 | 175,00 | 375,00 |
Low season: 23.08 -05.09.2025 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
After season: 05.09 -02.11.2025 | 115,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Prices (€) per apartment per night
Local tax of € 2,00 per person per day
Winter prices 2025/2026
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 06.12 -20.12.2025 | 115,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Christmas: 20.12 -03.01.2026 | 195,00 | 275,00 | 275,00 | 275,00 | 195,00 | 425,00 |
Low season: 03.01 -24.01.2026 | 135,00 | 175,00 | 175,00 | 175,00 | 135,00 | 225,00 |
Peak season: 24.01 -14.03.2026 | 175,00 | 255,00 | 255,00 | 255,00 | 175,00 | 375,00 |
After season: 14.03 -04.04.2026 | 115,00 | 135,00 | 135,00 | 135,00 | 115,00 | 175,00 |
Final cleaning fee per stay | 45,00 | 55,00 | 55,00 | 55,00 | 45,00 | 65,00 |
Prices (€) per apartment per night
Local tax of € 2,00 per person per day